Step into the extraordinary with the New Balance 530 ‘Moonbeam Raw Cashew’ MR530MR. This sneaker combines retro style and modern comfort, featuring a captivating blend of iridescent tones and premium suede. Experience unbeatable stability and cushioning with ABZORB technology, ensuring a smooth and energized stride. The 530’s iconic silhouette and bold branding make a statement, elevating your style to new heights. Elevate your everyday look with the New Balance 530 MR530MR and embrace the balance of fashion and functionality.
Colorway | Moonbeam/Raw Cashew/Raincloud |
---|---|
Main Color | Beige |
Gender | men |
Upper Material | Mesh |
US MEN | US WOMEN | Euro | UK | CM |
---|---|---|---|---|
4 | 5 | 36 | 3.5 | 22.1 |
4.5 | 5.5 | 36-37 | 4 | 22.5 |
5 | 6 | 37-38 | 4.5 | 22.9 |
5.5 | 6.5 | 38 | 5 | 23.3 |
6 | 7 | 39 | 5.5 | 23.5 |
6.5 | 7.5 | 39 | 6 | 24.1 |
7 | 8 | 40 | 6.5 | 24.4 |
7.5 | 8.5 | 40-41 | 7 | 24.8 |
8 | 9 | 41 | 7.5 | 25.4 |
8.5 | 9.5 | 41-42 | 8 | 25.7 |
9 | 10 | 42 | 8.5 | 26 |
9.5 | 10.5 | 42-43 | 9 | 26.7 |
10 | 11 | 43 | 9.5 | 27 |
10.5 | 11.5 | 43-44 | 10 | 27.3 |
11 | 12 | 44 | 10.5 | 27.9 |
11.5 | 12.5 | 44-45 | 11 | 28.3 |
12 | 13 | 45 | 11.5 | 28.6 |
13 | 14 | 46 | 12.5 | 29.4 |
14 | 15 | 47 | 13.5 | 30.2 |
15 | N/A | 48 | 14.5 | 31 |
16 | N/A | 49 | 15.5 | 31.8 |
Related products
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance