Introducing the New Balance 9060 ‘Green Grey’ (U9060FOC), a fusion of classic heritage and modern innovation. This sneaker boasts a striking Green Grey colorway, capturing both sophistication and athleticism. Its unique design harmoniously blends retro elements with contemporary touches, ensuring a timeless appeal. Experience unparalleled comfort and style with the 9060’s plush cushioning and sleek lines. Elevate your wardrobe and step into the future of footwear with the New Balance 9060 ‘Green Grey’.
Colorway | |
---|---|
Main Color | Green |
Gender | men |
Upper Material | Suede |
US MEN | US WOMEN | Euro | UK | CM |
---|---|---|---|---|
4 | 5 | 36 | 3.5 | 22.1 |
4.5 | 5.5 | 36-37 | 4 | 22.5 |
5 | 6 | 37-38 | 4.5 | 22.9 |
5.5 | 6.5 | 38 | 5 | 23.3 |
6 | 7 | 39 | 5.5 | 23.5 |
6.5 | 7.5 | 39 | 6 | 24.1 |
7 | 8 | 40 | 6.5 | 24.4 |
7.5 | 8.5 | 40-41 | 7 | 24.8 |
8 | 9 | 41 | 7.5 | 25.4 |
8.5 | 9.5 | 41-42 | 8 | 25.7 |
9 | 10 | 42 | 8.5 | 26 |
9.5 | 10.5 | 42-43 | 9 | 26.7 |
10 | 11 | 43 | 9.5 | 27 |
10.5 | 11.5 | 43-44 | 10 | 27.3 |
11 | 12 | 44 | 10.5 | 27.9 |
11.5 | 12.5 | 44-45 | 11 | 28.3 |
12 | 13 | 45 | 11.5 | 28.6 |
13 | 14 | 46 | 12.5 | 29.4 |
14 | 15 | 47 | 13.5 | 30.2 |
15 | N/A | 48 | 14.5 | 31 |
16 | N/A | 49 | 15.5 | 31.8 |
Related products
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance
AA New Balance