The Nike SB Dunk High Reverse Goldenrod sneaker provides two fantastic and bold colours that work perfectly together: golden yellow and bold black, shown in panels of soft, warm suede. The golden colouring is made all the more striking by the layered black panels, which really allow the yellow to pop. The suede body of the Nike SB Dunk High Reverse Goldenrod is broken up by a white rubber midsole before continuing the bold black look on the outer sole. Black laces and eyelet panelling once again allow the golden-yellow to truly shine, and the Nike Swoosh is displayed in black against a yellow background panel. The raised collar is complete in yellow suede with black bordering, and the golden toe cap is complete with air holes for breathability and comfort.The Nike SB Dunk High Reverse Goldenrod sneaker provides a colour combo that’s going to look stylish no matter the weather.
US MEN | US WOMEN | Euro | UK | CM |
---|---|---|---|---|
4 | 5 | 36 | 3.5 | 22.1 |
4.5 | 5.5 | 36-37 | 4 | 22.5 |
5 | 6 | 37-38 | 4.5 | 22.9 |
5.5 | 6.5 | 38 | 5 | 23.3 |
6 | 7 | 39 | 5.5 | 23.5 |
6.5 | 7.5 | 39 | 6 | 24.1 |
7 | 8 | 40 | 6.5 | 24.4 |
7.5 | 8.5 | 40-41 | 7 | 24.8 |
8 | 9 | 41 | 7.5 | 25.4 |
8.5 | 9.5 | 41-42 | 8 | 25.7 |
9 | 10 | 42 | 8.5 | 26 |
9.5 | 10.5 | 42-43 | 9 | 26.7 |
10 | 11 | 43 | 9.5 | 27 |
10.5 | 11.5 | 43-44 | 10 | 27.3 |
11 | 12 | 44 | 10.5 | 27.9 |
11.5 | 12.5 | 44-45 | 11 | 28.3 |
12 | 13 | 45 | 11.5 | 28.6 |
13 | 14 | 46 | 12.5 | 29.4 |
14 | 15 | 47 | 13.5 | 30.2 |
15 | N/A | 48 | 14.5 | 31 |
16 | N/A | 49 | 15.5 | 31.8 |
Related products
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized