Introducing the epic Air Jordan Winterized Spizike ‘Black Cat’ designed for grade schoolers, combining legendary style with winter-ready warmth.
Its sleek black upper adorned with subtle carbon fiber detailing exudes a stealthy charm.
With a cozy fleece lining and a durable rubber sole featuring Herringbone and Max Air cushioning, these sneakers provide superior comfort and traction on chilly days.
Elevate your child’s footwear game with this iconic and practical choice.
SKU | FD4653-001 |
---|---|
Colorway | Black/Black/Black |
Main Color | Black |
Gender | youth |
US MEN | US WOMEN | Euro | UK | CM |
---|---|---|---|---|
4 | 5 | 36 | 3.5 | 22.1 |
4.5 | 5.5 | 36-37 | 4 | 22.5 |
5 | 6 | 37-38 | 4.5 | 22.9 |
5.5 | 6.5 | 38 | 5 | 23.3 |
6 | 7 | 39 | 5.5 | 23.5 |
6.5 | 7.5 | 39 | 6 | 24.1 |
7 | 8 | 40 | 6.5 | 24.4 |
7.5 | 8.5 | 40-41 | 7 | 24.8 |
8 | 9 | 41 | 7.5 | 25.4 |
8.5 | 9.5 | 41-42 | 8 | 25.7 |
9 | 10 | 42 | 8.5 | 26 |
9.5 | 10.5 | 42-43 | 9 | 26.7 |
10 | 11 | 43 | 9.5 | 27 |
10.5 | 11.5 | 43-44 | 10 | 27.3 |
11 | 12 | 44 | 10.5 | 27.9 |
11.5 | 12.5 | 44-45 | 11 | 28.3 |
12 | 13 | 45 | 11.5 | 28.6 |
13 | 14 | 46 | 12.5 | 29.4 |
14 | 15 | 47 | 13.5 | 30.2 |
15 | N/A | 48 | 14.5 | 31 |
16 | N/A | 49 | 15.5 | 31.8 |
Related products
AA Jordan
AA Jordan
AA Jordan